Comparisons
How Snippy Summary compares to other YouTube summary tools.
Feature | Snippy Summary | YouTube Summarized | Eightify | TubeOnAI | YouTube Summary with ChatGPT & Claude |
---|---|---|---|---|---|
Ease of Use | One-click summary, instant | Summary button on YouTube videos | Instant summary + key insights | Sidebar + Summarize Button | Browser toolbar icon, customizable summary length |
AI Models Used | Not specified | Not specified | Claude and ChatGPT | Not specified | ChatGPT, Claude, Mistral AI, Google Gemini |
Multilingual Support | Not clearly stated | Yes | Yes, 40+ languages | Yes | Yes, multiple languages |
Summary Details | Key insights extracted | Chapter-based summaries | Summaries with key insights and timestamps | Detailed text summaries, can ask follow-up questions | Customizable prompts, timestamps, video transcript |
Extra Features | Instant summary | Multi-language summary, simple UI | Transcript generator, top comments overview, insights focus | Audio playback (in development), repurpose content | Summarize web articles and PDFs, copy transcript |
Pricing | Free (API key required) | Free with paid tiers (€3.99–7.99/month) | Trial + subscription ($4.99–9.99/month) | Not stated | Free |
Platform Support | Chrome extension | Chrome only | Chrome, iOS, Android | Chrome extension | Chrome and other browsers |
Try Snippy Summary
Install free, one‑click summaries. No signup required.